Nation | Structure | Photo | Leader | Born | Party | Year began* | First elected* | Re-elected* | Current government* | Current majority* | Previous majority* | Next contest* | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | PRES˧CEO | Ashraf Ghani | 1949 | IND | 2014 | 0 | 2020 | 0 | 0 | 0 | 0 | -/- | |
Albania | PRES˧PM | Edi Rama | 1964 | PS | 2013 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Algeria | PRES˧PM | Abdelmadjid Tebboune | 1945 | IND | 2019 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Andorra | SOV˧PM | Xavier E. Zamora | 1979 | DA | 2019 | 2019 | 0 | -/- | 0 | 0 | 0 | -/- | |
Angola | PRES | João Lourenço | 1954 | MPLA | 2017 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Antigua & Barbuda | SOV UK˧PM | Gaston Browne | 1967 | LAB | 2014 | 2014 | 2018 | 0 | 0 | 0 | 0 | -/- | |
Argentina | PRES | Alberto Fernández | 1959 | PJ | 2020 | 2019 | 0 | -/- | 0 | 0 | 0 | -/- | |
Armenia | PRES˧PM | Nikol Pashinyan | 1975 | CC | 2018 | 2018 | 0 | -/- | 0 | 0 | 0 | -/- | |
Australia | SOV UK˧PM | Scott Morrison | 1968 | LIB | 2018 | 2019 | 0 | -/- | 0 | 0 | 0 | -/- | |
Austria | PRES˧CLR | Sebastian Kurz | 1986 | ÖVP | 2017 | 2019* | 0 | 0 | 0 | 0 | 0 | *Re-appointed after suspension and re-election in 2019 | |
Azerbaijan | PRES˧PM | Ilham Aliyev | 1961 | NZP | 2003 | 2003; 2008; 2013; 2018 | 0 | -/- | 0 | 0 | 0 | -/- | |
Bahamas | SOV UK˧GEN˧PM | Hubert Minnis | 1954 | FNM | 2017 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Bahrain | SOV˧PM | KING Hamad bin Isa Al Khalifa | 1950 | N/A | 1999 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Bangladesh | PRES˧PM | Sheikh Hasina | 1947 | AL | 1996 | 1996; 2008; 2018 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Barbados | SOV UK˧GEN˧PM | Mia Mottley | 1965 | BLP | 2018 | 2018 | 0 | -/- | 0 | 0 | 0 | -/- | |
Belarus | PRES˧PM | Alexander Lukashenko | 1954 | IND/BR | 1994 | 1994 | 2020; 2015; 2010; 2006; 2002 | -/- | 0 | 0 | 0 | -/- | |
Belgium | SOV˧PM | Alexander De Croo | 1975 | VLD | 2020 | 0 | 0 | Coalition | 0 | 0 | 0 | Appointed by King Philippe in September 2020 | |
Belize | SOV UK˧PM | Johnny Briceño | 1960 | PUP | 2020 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Benin | PRES | Patrice Talon | 1958 | IND | 2016 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Bhutan | SOV˧PM | Lotay Tshering | 1968 | IND | 2018 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Bolivia | PRES | Luis Arce | 1963 | MAS-IPSP | 2020 | 2020 | 0 | Majority | 26.3 | 0 | 0 | -/- | |
Bosnia Herzegovina | HR| C & 2 PRES | Milorad Dodik | 1959 | IND | 2020 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Botswana | PRES | Mokgweetsi Masisi | 1961 | BDP | 2018 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Brazil | PRES | Jair Bolsonaro | 1955 | PSL | 2019 | 2018 | 0 | -/- | 0 | 0 | 0 | -/- | |
Brunei | SOV˧PM | Hassanal Bolkiah | 1946 | SOV | 1967 | 0 | 0 | Absolute monarchy | 0 | 0 | 0 | Also Prime Minister of Brunei | |
Bulgaria | PRES˧PM | Boyko Borisov | 1959 | GERB | 2009* | 2009 | 2014; 2017 | Coalition | 0 | 0 | 0 | -/- | |
Burkina Faso | PRES˧PM | Roch Kaboré | 1957 | MPP | 2015 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Burundi | PRES | Évariste Ndayishimiye | 1963 | CNDD-FDD | 2020 | 2020 | 0 | -/- | 0 | 0 | 0 | -/- | |
Cambodia | SOV˧PM | Hun Sen | 1952 | CPP | 1998 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Cameroon | PRES˧PM | Paul Biya | 1933 | CPDM | 1982 | 1984 | 1988; 1992; 1997; 2004; 2011; 2018 | 0 | 0 | 0 | 0 | -/- | |
Canada | SOV UK˧GEN˧PM | Justin Trudeau | 1971 | LPC | 2015 | 2015 | 2019 | Coalition | 0 | 0 | 0 | -/- | |
Cape Verde | PRES˧PM | Jorge Carlos Fonseca | 1950 | MpD | 2011 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Central African Republic | PRES˧PM | Faustin-Archange Touadéra | 1957 | IND | 2016 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Chad | PRES˧PM | Idriss Déby | 1952 | MPS | 1990 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Chile | PRES | Sebastián Piñera | 1949 | IND/RN | 2017 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
China | GS/PRES˧PM | Xi Jinping | 1953 | CCP | 2012 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Colombia | PRES | Iván Duque Márquez | 1976 | CD | 2018 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Comoros | PRES | Azali Assoumani | 1959 | CRC | 1999 | 2002 | 2016; 2019 | Coalition | 0 | 0 | 0 | -/- | |
Congo | PRES˧PM | Denis Nguesso | 1943 | PCT | 1979 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Congo DR | PRES˧PM | Félix Tshisekedi | 1963 | UDPS | 2018 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Costa Rica | PRES | Carlos Alvarado | 1980 | PAC | 2018 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Croatia | PRES˧PM | Andrej Plenkovic | 1970 | HDZ | 2016 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Cuba | FS˧PRES | Raúl Castro | 1931 | PCC | 2006 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Cyprus | PRES | Nicos Anastasiades | 1946 | DISY | 2013 | 2013 | 2018 | 0 | 0 | 0 | 0 | -/- | |
Czech Republic | PRES˧PM | Andrej Babiš | 1953 | ANO 2011 | 2017 | 0 | 0 | Minority | 0 | 0 | 0 | -/- | |
Denmark | SOV˧PM | Mette Frederiksen | 1977 | Sd | 2019 | 2019 | 0 | Minority | 0 | 0 | 0 | -/- | |
Djibouti | PRES˧PM | Ismaïl Omar Guelleh | 1947 | RPP | 1999 | 2003 | 2008; 2013; 2018 | 0 | 0 | 0 | 0 | -/- | |
Dominica | PRES˧PM | Roosevelt Skerrit | 1972 | DLP | 2004 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Dominican Republic | PRES | Luis Abinader | 1967 | PRM | 2020 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
East Timor / Timor-Leste | PRES˧PM | Francisco Guterres | 1954 | FRET. | 2017 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Ecuador | PRES | Lenín Moreno | 1953 | PAIS | 2018 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Egypt | PRES˧PM | Abdel Fattah el-Sisi | 1954 | IND | 2014 | 0 | 2018* | 0 | 0 | 0 | 0 | -/- | |
El Salvador | PRES | Nayib Bukele | 1981 | GANA | 2019 | 2019 | 0 | -/- | 0 | 0 | 0 | -/- | |
Equatorial Guinea | PRES˧PM | Teodoro Mbasogo | 1942 | PDGE | 1979 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Eritrea | PRES | Isaias Afwerki | 1946 | PFDJ | 1991 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Estonia | PRES˧PM | Kaja Kallas | 1977 | ER | 2021 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Ethiopia | PRES˧PM | Abiy Ahmed Ali | 1976 | OPDO | 2018 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Fiji | PRES˧PM | Frank Bainimarama | 1954 | FF | 2014 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Finland | PRES˧PM | Sanna Marin | 1985 | SDP | 2019 | 2019 | 0 | Coalition | 0 | 0 | 0 | -/- | |
France | PRES˧PM | Emmanuel Macron | 1954 | PS | 2017 | 2017 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Gabon | PRES˧PM | Ali Bongo Ondimba | 1959 | PDG | 2009 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Gambia | PRES | Adama Barrow | 1965 | UDP | 2017 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Georgia | PRES˧PM | Giorgi Gakharia | 1975 | DG | 2019 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Germany | PRES˧CLR | Angela Merkel | 1954 | CDU | 2005 | 2005 | 2009; 2013; 2017 | Coalition | 0 | 0 | 0 | -/- | |
Ghana | PRES | Nana Akufo-Addo | 1944 | NPP | 2017 | 0 | 2020 | 0 | 0 | 0 | 0 | -/- | |
Greece | PRES˧PM | Kyriakos Mitsotakis | 1968 | ND | 2019 | 2019 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Grenada | SOV UK˧GEN˧PM | Keith Mitchell | 1946 | NNP | 2013 | 2013 | 2018 | 0 | 0 | 0 | 0 | -/- | |
Guatemala | PRES | Alejandro Giammattei | 1956 | VAMOS | 2019 | 2020 | 0 | -/- | 0 | 0 | 0 | -/- | |
Guinea | PRES˧PM | Alpha Condé | 1938 | RPG | 2010 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Guinea-Bissau | PRES˧PM | Umaro Sissoco Embaló | 1972 | M G15 | 2020 | 2020 | 0 | -/- | 0 | 0 | 0 | -/- | |
Guyana | PRES˧PM | Irfaan Ali | 1980 | PPP/C | 2020 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Haiti | PRES˧PM | Jovenel Moïse | 1968 | PHTK | 2017 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Honduras | PRES | Juan Hernández | 1968 | PNH | 2013 | 2013 | 2017 | 0 | 0 | 0 | 0 | -/- | |
Hungary | PRES˧PM | Viktor Orbán | 1963 | FID. | 1998 | 1998 | 2010; 2014; 2018 | 0 | 0 | 0 | 0 | -/- | |
Iceland | PRES˧PM | Katrín Jakobsdóttir | 1976 | VG | 2017 | 2017 | 0 | Coalition | 0 | 0 | 0 | -/- | |
India | PRES˧PM | Narendra Modi | 1950 | BJP | 2014 | 2014 | 2019 | 0 | 0 | 0 | 0 | -/- | |
Indonesia | PRES | Joko Widodo | 1961 | PDI-P | 2014 | 2014 | 2019 | 0 | 0 | 0 | 0 | -/- | |
Iran | SOV E˧PRES | Ali Khamenei | 1939 | IND | 1989 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Iraq | PRES˧PM | Mustafa Al-Kadhimi | TBD | IND | 2020 | 2020 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Ireland | PRES˧PM | Micheál Martin | 1960 | FF | 2020 | 2019* | 0 | -/- | 0 | 0 | 0 | -/- | |
Israel | PRES˧PM | Benjamin Netanyahu | 1949 | LKD | 2009 | 2013 | 2015; 2019; 2019*; 2020* | Coalition | 0 | 0 | 0 | *Retained without a majority | |
Italy | PRES˧PM | Mario Draghi | 1947 | IND | 2021 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Ivory Coast | PRES˧PM | Alassane Ouattara | 1942 | RDR | 2010 | 2010 | 2020; 2015 | Majority | 95.3 | 83.7 | 2025 | 2020 election boycotted by opposition parties resulting in a turnout of 54% and an increased high share of the vote for the incumbent. | |
Jamaica | SOV UK˧GEN˧PM | Andrew Holness | 1972 | JLP | 2016 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Japan | SOV˧PM | Yoshihide Suga | 1948 | LDP | 2020 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Jordan | SOV˧PM | KING Abdullah II | 1962 | SOV | 1999 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Kazakhstan | PRES˧PM | Nursultan Nazarbayev | 1940 | NO | 1991 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Kenya | PRES | Uhuru Kenyatta | 1961 | TNA | 2013 | 2013 | 2017 | 0 | 0 | 0 | 0 | -/- | |
Kiribati | PRES | Taneti Maamau | 1960 | TKP | 2016 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Korea DPR | C˧PM | Kim Jong-un | 1983 | WPK | 2011 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Korea Republic | PRES˧PM | Moon Jae-in | 1953 | DEM | 2016 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Kosovo | PRES˧PM | Avdullah Hoti | 1968 | LDK | 2020 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Kuwait | SOV˧PM | EMIR Al-Sabah | 1929 | SOV | 2006 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Kyrgyzstan | PRES˧PM | Sadyr Japarov | 1968 | PPP | 2021 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Laos | GS˧PRES˧PM | Thongloun Sisoulith | 1945 | LPRP | 2021 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Latvia | PRES˧PM | Arturs Krišjānis Kariņš | 1964 | V | 2019 | 2019 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Lebanon | PRES | Hassan Diab | 1959 | IND | 2019 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Lesotho | SOV˧PM | Moeketsi Majoro | 1961 | ABC | 2020 | 2020 | 0 | -/- | 0 | 0 | 0 | -/- | |
Liberia | PRES | George Weah | 1966 | CDC | 2018 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Libya | C &PM | Fayez al-Sarraj | 1960 | IND | 2016 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Liechtenstein | SOV HG | Regent Alois | 1968 | SOV | 2004 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Lithuania | PRES˧PM | Gitanas Nausėda | 1964 | IND | 2019 | 2019 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Luxembourg | SOV˧PM | Xavier Bettel | 1973 | DP | 2013 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
North Macedonia | PRES˧PRES G | Zoran Zaev | 1974 | SD SM | 2020 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Madagascar | PRES˧PM | Andry Rajoelina | 1974 | TGV | 2019 | 2018 | 0 | -/- | 0 | 0 | 0 | -/- | |
Malawi | PRES | Lazarus Chakwera | 1955 | MCP | 2014 | 2019 | 0 | -/- | 0 | 0 | 0 | -/- | |
Malaysia | SOV E˧PM | Muhyiddin Yassin | 1947 | BERSATU | 2020 | 2020 | 0 | -/- | 0 | 0 | 0 | -/- | |
Maldives | PRES | Ibrahim Solih | 1964 | MDP | 2018 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Mali | PRES˧PM | Bah Ndaw | TBD | N/A | 2020 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Malta | PRES˧PM | Robert Abela | 1977 | LAB | 2020 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Marshall Islands | PRES | David Kabua | 1951 | IND | 2020 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Mauritania | PRES˧PM | Mohamed Ghazouani | 1956 | UPR | 2019 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Mauritius | PRES˧PM | Pravind Jugnauth | 1961 | MSM | 2017 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Mexico | PRES | Andrés Obrador | 1953 | MRN | 2018 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Micronesia | PRES | David W. Panuelo | 1964 | IND | 2019 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Moldova | PRES˧PM | Aureliu Ciocoi | 1968 | IND | 2020 | 0 | 0 | Coalition | 0 | 0 | 0 | Temporary appointment pending the appointment of Natalia Gavrilita | |
Monaco | SOV˧MS | PRINCE Albert II | 1958 | SOV | 2005 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Mongolia | PRES˧PM | Khaltmaagiin Battulga | 1963 | DP | 2017 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Montenegro | PRES˧PM | Zdravko Krivokapic | 1958 | IND | 2020 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Morocco | SOV˧PM | KING Mohammed VI | 1963 | SOV | 1999 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Mozambique | PRES˧PM | Filipe Nyusi | 1959 | FLM | 2015 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Myanmar | C˧PRES | Min Aung Hlaing* | 1956 | IND | 2021 | 0 | 0 | -/- | 0 | 0 | 0 | *Assumed role via political coup | |
Namibia | PRES˧PM | Hage Geingob | 1941 | SWAPO | 2015 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Nauru | PRES | Lionel Aingimea | TBC | IND | 2019 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Nepal | PRES˧PM | Khadga Oli | 1952 | NCP | 2018 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Netherlands | SOV˧PM | Mark Rutte | 1967 | VVD | 2010 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
New Zealand | SOV UK˧GEN˧PM | Jacinda Ardern | 1980 | NZLP | 2017 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Nicaragua | PRES | Daniel Ortega | 1945 | FSLN | 1979; 2007 | 1984 | 2011; 2016 | 0 | 0 | 0 | 0 | -/- | |
Niger | PRES˧PM | Mahamadou Issoufou | 1952 | PNDS-T | 2011 | 0 | 0 | -/- | 0 | 0 | 2021 | -/- | |
Nigeria | PRES | Muhammadu Buhari | 1957 | APC | 2015 | 2015 | 2019 | 0 | 0 | 0 | 0 | -/- | |
Norway | SOV˧PM | Erna Solberg | 1961 | H | 2013 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Oman | SOV PM | Haitham bin Tariq | 1954 | SOV | 2020 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Pakistan | PRES˧PM | Imran Khan | 1952 | PTI | 2018 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Palau | PRES | Surangel Whipps | 1968 | IND | 2021 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Palestine | PRES˧PM | Mahmoud Abbas | 1935 | FAT | 2005 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Panama | PRES | Laurentino Cortizo | 1953 | PRD | 2019 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Papua New Guinea | SOV UK˧PM | James Marape | 1971 | PP | 2019 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Paraguay | PRES | Mario Abdo Benítez | 1971 | ANR-PC | 2018 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Peru | PRES˧PM | Francisco Sagasti | 1944 | PM | 2020 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Philippines | PRES | Rodrigo Duterte | 1945 | PNP | 2016 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Poland | PRES˧PM | Andrzej Duda | 1972 | IND | 2015 | 2015 | 2020 | Coalition | 0 | 0 | 0 | -/- | |
Portugal | PRES˧PM | Antonio Costa | 1961 | PO | 2015 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Qatar | SOV˧PM | EMIR Tamim bin Hamad Al Thani | 1980 | SOV | 2013 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Romania | PRES˧PM | Klaus Iohannis | 1959 | IND | 2014 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Russia | PRES˧PM | Vladimir Putin | 1952 | IND | 1999 | 2000 | 2004; 2012; 2018 | 0 | 0 | 0 | 0 | -/- | |
Rwanda | PRES˧PM | Paul Kagame | 1957 | FPR | 2000 | 2003 | 2010; 2017 | 0 | 0 | 0 | 0 | -/- | |
Saint Kitts & Nevis | SOV UK˧GEN˧PM | Timothy Harris | 1964 | PLP | 2015 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Saint Lucia | SOV UK˧GEN˧PM | Allen Chastanet | 1961 | UWP | 2016 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Saint Vincent & the Grenadines | SOV UK˧GEN˧PM | Ralph Gonsalves | 1946 | ULP | 2001 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Samoa | HG˧PM | Tuilaepa Malielegaoi | 1945 | HRPP | 1998 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
San Marino | CR | Alessandro Cardelli | 1991 | PDCS | 2020 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Sao Tome & Principe | PRES˧PM | Evaristo Carvalho | 1941 | IDA | 2016 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Saudi Arabia | SOV PM | KING Salman bin Abdulaziz | 1935 | SOV | 2015 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Senegal | PRES˧PM | Macky Sall | 1961 | APR | 2012 | 0 | 2018 | 0 | 0 | 0 | 0 | -/- | |
Serbia | PRES˧PM | Aleksandar Vučic | 1970 | IND | 2014 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Seychelles | PRES | Wavel Ramkalawan | 1961 | PL | 2020 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Sierra Leone | PRES | Julius Maada Bio | 1964 | SLPP | 2015 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Singapore | PRES˧PM | Lee Hsien Loong | 1952 | PAP | 2004 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Slovakia | PRES˧PM | Igor Matovič | 1973 | OL'aNO | 2020 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Slovenia | PRES˧PM | Janez Janša | 1958 | SDS | 2020 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Solomon Islands | SOV UK˧GEN˧PM | Manasseh Sogavare | 1964 | IND | 2000 | 2006; 2014; 2019 | 0 | -/- | 0 | 0 | 0 | -/- | |
Somalia | PRES˧PM | Mohamed Hussein Roble | 1963 | IND | 2020 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
South Africa | PRES | Cyril Ramaphosa | 1952 | ANC | 2018 | 2019 | 0 | -/- | 0 | 0 | 0 | -/- | |
South Sudan | PRES | Salva Kiir Mayardit | 1951 | SPLM | 2011 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Spain | SOV˧PM | Pedro Sánchez | 1972 | PSOE | 2018 | 2019 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Sri Lanka | PRES˧PM | Gotabaya Rajapaksa | 1949 | IND | 2019 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Sudan | C˧PM | Abdel al-Burhan | 1960 | IND | 2019 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Suriname | PRES | Chan Santokhi | 1959 | VHP | 2020 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Swaziland (aka Eswatini) | SOV˧PM | KING Mswati III | 1968 | SOV | 1986 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Sweden | SOV˧PM | Stefan Löfven | 1959 | PPS | 2014 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Switzerland | PRES & 5 FCL | Guy Parmelin | 1960 | SVP | 2021 | 0 | 0 | Federal Council | 0 | 0 | 0 | -/- | |
Syria | PRES˧PM | Bashar al-Assad | 1965 | ASB | 2000 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Taiwan (aka Republic of China) | PRES˧PM | Tsai Ing-wen | 1956 | DPP | 2016 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Tajikistan | PRES˧PM | Emomali Rahmon | 1952 | PDP | 1992 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Tanzania | PRES˧PM | John Magufuli | 1959 | CCM | 2015 | 2015 | 2020 | Majority | 71.4 | 18.5 | 2025 | -/- | |
Thailand | SOV˧PM | Prayut Chan-o-cha | 1954 | IND | 2014 | 2019 | 0 | -/- | 0 | 0 | 0 | -/- | |
Togo | PRES˧PM | Faure Gnassingbé | 1966 | UNIR | 2005 | 0 | 2019 | 0 | 0 | 0 | 0 | -/- | |
Tonga | SOV˧PM | KING Tupou VI | 1959 | SOV | 2012 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Trinidad & Tobago | PRES˧PM | Keith Rowley | 1949 | PNM | 2015 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Tunisia | PRES HG | Kais Saied | 1958 | IND | 2019 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Turkey | PRES˧PM | Recep Erdoğan | 1954 | AKP | 2014 | 2014 | 2016; 2018 | 0 | 0 | 0 | 0 | -/- | |
Turkmenistan | PRES | Gurbanguly Berdimuhamedow | 1957 | IND | 2006 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Tuvalu | SOV UK˧GEN˧PM | Kausea Natano | TBC | IND | 2019 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Uganda | PRES˧PM | Yoweri Museveni | 1944 | NRM | 1986 | 1996 | 2021; 2016; 2011; 2006; 2001 | Majority | 23.3 | 25 | 2026 | -/- | |
Ukraine | PRES˧PM | Denys Shmyhal | 1975 | IND | 2020 | 0 | 0 | Coalition | 0 | 0 | 0 | -/- | |
United Arab Emirates | PRES˧PM | Khalifa bin Zayed Al Nahyan | 1948 | SOV | 2004 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
United Kingdom | SOV UK˧PM | Boris Johnson | 1964 | CON | 2019 | 2019 | 0 | -/- | 0 | 0 | 0 | -/- | |
United States | PRES | Joe Biden | 1942 | DEM | 2021 | 2020 | 0 | Majority | 0 | 0 | 0 | -/- | |
Uruguay | PRES | Luis Lacalle Pou | 1973 | PN | 2020 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Uzbekistan | PRES˧PM | Shavkat Mirziyoyev | 1957 | LDP | 2016 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Vanuatu | PRES˧PM | Bob Loughman | 1961 | VP | 2020 | 2020 | 0 | Coalition | 0 | 0 | 0 | -/- | |
Vatican City | SOV E˧PRES-G | Pope Francis | 1936 | SOV | 2013 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Venezuela | PRES | Nicolás Maduro | 1962 | PSUV | 2013 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Vietnam | GS˧PRES˧PM | Nguyễn Phú Trọng | 1944 | CPV | 2011 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Yemen | PRES˧PM | Abdrabbuh M Hadi | 1945 | GPC | 2012 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Zambia | PRES | Edgar Lungu | 1956 | PF | 2015 | 0 | 0 | -/- | 0 | 0 | 0 | -/- | |
Zimbabwe | PRES | Emmerson Mnangagwa | 1942 | ZANU-PF | 2017 | 2018 | 0 | -/- | 0 | 0 | 0 | -/- | |
This page was first published in September 2015 followed by a substantial redesign in September 2017. Information on this page may change as a result of any inaccuracies identified.