Nation | Structure | Photo | Leader | Born | Party | Year began* | First elected* | Occasions Re-elected* | Government format(s)* | Current majority* | Previous majority* | Next contest* | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | LEADER˧PM | Hibatullah Akhundzada | 1960s | N/A | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | Status as active leader of the current regime in Afghanistan TBC | |
Albania | PRES˧PM | Edi Rama | 1964 | PS | 2013 | 0 | 0 | 0 | 0 | 0 | |||
Algeria | PRES˧PM | Abdelmadjid Tebboune | 1945 | IND | 2019 | 0 | 0 | 0 | 0 | 0 | |||
Andorra | SOV˧PM | Xavier E. Zamora | 1979 | DA | 2019 | 2019 | 0 | 0 | 0 | 0 | |||
Angola | PRES | João Lourenço | 1954 | MPLA | 2017 | 0 | 0 | 0 | 0 | 0 | |||
Antigua & Barbuda | SOV UK˧PM | Gaston Browne | 1967 | LAB | 2014 | 2014 | 2018 | 0 | 0 | 0 | 0 | ||
Argentina | PRES | Javier Milei | 1970 | PL | 2023 | 2023 | 0 | 0 | 0 | 0 | |||
Armenia | PRES˧PM | Nikol Pashinyan | 1975 | CC | 2018 | 2018 | 0 | 0 | 0 | 0 | |||
Australia | SOV UK˧PM | Anthony Albanese | 1963 | LAB | 2022 | 2022 | 0 | 0 | 0 | 0 | |||
Austria | PRES˧CLR | Karl Nehammer | 1972 | ÖVP | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | Appointed after the resignation of Sebastian Kurz in October 2021. | |
Azerbaijan | PRES˧PM | Ilham Aliyev | 1961 | NZP | 2003 | 2003; 2008; 2013; 2018 | 0 | 0 | 0 | 0 | |||
Bahamas | SOV UK˧GEN˧PM | Philip Davis | 1951 | PLP | 2021 | 0 | 0 | 0 | 0 | 0 | |||
Bahrain | SOV˧PM | KING Hamad bin Isa Al Khalifa | 1950 | N/A | 1999 | 0 | 0 | 0 | 0 | 0 | |||
Bangladesh | PRES˧PM | SHEIKH Hasina | 1947 | AL | 1996 | 1996; 2008; 2018 | 0 | Coalition | 0 | 0 | 0 | ||
Barbados | SOV UK˧GEN˧PM | Mia Mottley | 1965 | BLP | 2018 | 2018 | 0 | 0 | 0 | 0 | |||
Belarus | PRES˧PM | Alexander Lukashenko | 1954 | IND/BR | 1994 | 1994 | 5 | 0 | 0 | 0 | |||
Belgium | SOV˧PM | Alexander De Croo | 1975 | VLD | 2020 | 0 | 0 | Coalition | 0 | 0 | 0 | Appointed by King Philippe in September 2020 | |
Belize | SOV UK˧PM | Johnny Briceño | 1960 | PUP | 2020 | 0 | 0 | 0 | 0 | 0 | |||
Benin | PRES | Patrice Talon | 1958 | IND | 2016 | 0 | 0 | 0 | 0 | 0 | |||
Bhutan | SOV˧PM | Lotay Tshering | 1968 | IND | 2018 | 0 | 0 | 0 | 0 | 0 | |||
Bolivia | PRES | Luis Arce | 1963 | MAS-IPSP | 2020 | 2020 | 0 | Majority | 26.3 | 0 | 0 | ||
Bosnia Herzegovina | HR|C & 2 PRES | Christian Schmidt | 0 | TBC | 2023 | 0 | 0 | 0 | 0 | 0 | Each term as Chairman lasts approximately eight months | ||
Botswana | PRES | Mokgweetsi Masisi | 1961 | BDP | 2018 | 0 | 0 | 0 | 0 | 0 | |||
Brazil | PRES | Luiz Inácio Lula da Silva | 1945 | PT | 2023 | 2022 | 0 | 0 | 0 | 0 | |||
Brunei | SOV˧PM | Hassanal Bolkiah | 1946 | SOV | 1967 | 0 | 0 | Absolute monarchy | 0 | 0 | 0 | Also Prime Minister of Brunei | |
Bulgaria | PRES˧PM | Dimitar Glavchev | 1963 | IND | 2024 | 2023 | 0 | Coalition | 0 | 0 | 0 | Appointed 'caretaker' PM in April 2024 after the resignation of predecessor Nikolai Denkov | |
Burkina Faso | PRES˧PM | Ibrahim Traoré | 1988 | MPP | 2022 | 0 | 0 | 0 | 0 | 0 | Appointed interim President following coup d'etat in September 2022. | ||
Burundi | PRES | Évariste Ndayishimiye | 1963 | CNDD-FDD | 2020 | 2020 | 0 | 0 | 0 | 0 | |||
Cambodia | SOV˧PM | Hun Sen | 1952 | CPP | 1998 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Cameroon | PRES˧PM | Paul Biya | 1933 | CPDM | 1982 | 1984 | 6 | 0 | 0 | 0 | 0 | ||
Canada | SOV UK˧GEN˧PM | Justin Trudeau | 1971 | LPC | 2015 | 2015 | 2019 | Coalition | 0 | 0 | 0 | ||
Cape Verde | PRES˧PM | Ulisses Correia e Silva | 1962 | MpD | 2016 | 0 | 0 | 0 | 0 | 0 | |||
Central African Republic | PRES˧PM | Faustin-Archange Touadéra | 1957 | IND | 2016 | 0 | 0 | 0 | 0 | 0 | |||
Chad | PRES˧PM | Mahamat Déby | 1984 | N/A | 2021 | 0 | 0 | 0 | 0 | 0 | Assumed office as head of a transitional military council following predecessor Idriss Déby's death in April 2021 | ||
Chile | PRES | Gabriel Boric | 1986 | AD | 2022 | 0 | 0 | 0 | 0 | 0 | |||
China | GS/PRES˧PM | Xi Jinping | 1953 | CCP | 2012 | 0 | 0 | 0 | 0 | 0 | |||
Colombia | PRES | Gustavo Petro | 1960 | MP | 2022 | 2022 | 0 | 0 | 0 | 0 | |||
Comoros | PRES | Azali Assoumani | 1959 | CRC | 1999 | 2002 | 2016; 2019 | Coalition | 0 | 0 | 0 | ||
Congo | PRES˧PM | Denis Nguesso | 1943 | PCT | 1979 | 0 | 0 | 0 | 0 | 0 | |||
Congo (D.R.) | PRES˧PM | Félix Tshisekedi | 1963 | UDPS | 2018 | 0 | 0 | 0 | 0 | 0 | |||
Costa Rica | PRES | Rodrigo Chaves Robles | 1961 | PPSD | 2022 | 2022 | 0 | 0 | 0 | 0 | |||
Croatia | PRES˧PM | Andrej Plenkovic | 1970 | HDZ | 2016 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Cuba | FS˧PRES | Miguel Díaz-Canel | 1960 | PCC | 2021 | 0 | 0 | 0 | 0 | 0 | |||
Cyprus | PRES | Nicos Christodoulides | 1973 | IND | 2023 | 2023 | 0 | 0 | 0 | 0 | 0 | ||
Czech Republic | PRES˧PM | Petr Fiala | 1964 | ANO 2011 | 2021 | 0 | 0 | Minority | 0 | 0 | 0 | ||
Denmark | SOV˧PM | Mette Frederiksen | 1977 | Sd | 2019 | 2019 | 1 | Coalition | 0 | 0 | 0 | ||
Djibouti | PRES˧PM | Ismaïl Omar Guelleh | 1947 | RPP | 1999 | 2003 | 2008; 2013; 2018 | 0 | 0 | 0 | 0 | ||
Dominica | PRES˧PM | Roosevelt Skerrit | 1972 | DLP | 2004 | 0 | 0 | 0 | 0 | 0 | |||
Dominican Republic | PRES | Luis Abinader | 1967 | PRM | 2020 | 0 | 0 | 0 | 0 | 0 | |||
East Timor/ Timor-Leste | PRES˧PM | Xanana Gusmão | 1946 | CNRT | 2022 | 2007 | 0 | 0 | 0 | 0 | 0 | ||
Ecuador | PRES | Daniel Noboa | 1987 | ADN | 2023 | 2023 | 0 | 0 | 0 | 0 | |||
Egypt | PRES˧PM | Abdel Fattah el-Sisi | 1954 | IND | 2014 | 0 | 2018* | 0 | 0 | 0 | 0 | ||
El Salvador | PRES | Nayib Bukele | 1981 | GANA | 2019 | 2019 | 0 | 0 | 0 | 0 | |||
Equatorial Guinea | PRES˧PM | Teodoro Mbasogo | 1942 | PDGE | 1979 | 0 | 0 | 0 | 0 | 0 | |||
Eritrea | PRES | Isaias Afwerki | 1946 | PFDJ | 1991 | 0 | 0 | 0 | 0 | 0 | |||
Estonia | PRES˧PM | Kaja Kallas | 1977 | ER | 2021 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Eswatini (fka Swaziland) | SOV˧PM | KING Mswati III | 1968 | SOV | 1986 | 0 | 0 | 0 | 0 | 0 | |||
Ethiopia | PRES˧PM | Abiy Ahmed | 1976 | OPDO | 2018 | 0 | 0 | 0 | 0 | 0 | |||
Fiji | PRES˧PM | Sitiveni Rabuka | 1948 | PA | 2022 | 2022 | 0 | Coalition | 0 | 0 | 0 | ||
Finland | PRES˧PM | Petteri Orpo | 1969 | NCP | 2023 | 2023 | 0 | Coalition | 0 | 0 | 0 | ||
France | PRES˧PM | Emmanuel Macron | 1954 | PS | 2017 | 2017 | 0 | Coalition | 0 | 0 | 0 | ||
Gabon | PRES˧PM | Brice Oligui Nguema | 1975 | N/A | 2023 | 0 | 0 | 0 | 0 | 0 | Appointed interim Chairman and/or President following coup d'etat in 2023. | ||
Gambia | PRES | Adama Barrow | 1965 | UDP | 2017 | 0 | 0 | 0 | 0 | 0 | |||
Georgia | PRES˧PM | Irakli Kobakhidze | 1978 | GD | 2024 | 2016 | 2020 | 0 | 0 | 0 | Appointed Prime Minister in February 2024 after an agreement to switch posts with predecessor and party Chairman Iraki Garibashvili. | ||
Georgia | PRES˧PM | Irakli Garibashvili | 1982 | DG | 2021 | 0 | 0 | 0 | 0 | 0 | |||
Germany | PRES˧CLR | Olaf Scholz | 1958 | SPD | 2021 | 2021 | 0 | Coalition | 0 | 0 | 0 | ||
Ghana | PRES | Nana Akufo-Addo | 1944 | NPP | 2017 | 0 | 2020 | 0 | 0 | 0 | 0 | ||
Greece | PRES˧PM | Kyriakos Mitsotakis | 1968 | ND | 2019 | 2019 | 0 | Coalition | 0 | 0 | 0 | ||
Grenada | SOV UK˧GEN˧PM | Dickon Mitchell | 1977 | NDC | 2022 | 2022 | 0 | 0 | 0 | 0 | 0 | ||
Guatemala | PRES | Bernardo Arévalo | 1958 | MS | 2023 | 2023 | 0 | 0 | 0 | 0 | |||
Guinea | PRES˧PM | Mamady Doumbouya | TBD | N/A | 2021 | 0 | 0 | 0 | 0 | 0 | Appointed interim President in October 2021 following coup d'etat in September 2021. | ||
Guinea-Bissau | PRES˧PM | Umaro Sissoco Embaló | 1972 | M G15 | 2020 | 2020 | 0 | 0 | 0 | 0 | |||
Guyana | PRES˧PM | Irfaan Ali | 1980 | PPP/C | 2020 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Haiti | PRES˧PM | Garry Conille | 1966 | IND | 2024 | 0 | 0 | 0 | 0 | 0 | Appointed following the formation of the Transitional Presidential Council | ||
Haiti | PRES˧PM | Ariel Henry | 1949 | INITE | 2021 | 0 | 0 | 0 | 0 | 0 | Interim President following the assassination of predecessor Jovenel Moïse | ||
Honduras | PRES | Xiomara Castro | 1959 | LIBRE | 2022 | 2021 | 0 | 0 | 0 | 0 | 0 | ||
Hungary | PRES˧PM | Viktor Orbán | 1963 | FID. | 1998 | 1998 | 4 | 0 | 0 | 0 | 0 | ||
Iceland | PRES˧PM | Bjarni Benediktsson | 1970 | IND | 2024 | 2024 | 0 | Coalition | 0 | 0 | 0 | ||
Iceland | PRES˧PM | Katrín Jakobsdóttir | 1976 | VG | 2017 | 2017 | 0 | Coalition | 0 | 0 | 0 | ||
India | PRES˧PM | Narendra Modi | 1950 | BJP | 2014 | 2014 | 2019 | 0 | 0 | 0 | 0 | ||
Indonesia | PRES | Joko Widodo | 1961 | PDI-P | 2014 | 2014 | 2019 | 0 | 0 | 0 | 0 | ||
Iran | SOV E˧PRES | Ali Khamenei | 1939 | IND | 1989 | 0 | 0 | 0 | 0 | 0 | |||
Iraq | PRES˧PM | Mohammed Shia' Al-Sudani | TBD | ICP | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | Appointed in October 2022. | |
Ireland | PRES˧PM | Simon Harris | 1986 | FG | 2024 | 0 | 0 | 0 | 0 | 0 | Appointed after the resignation of Leo Varadkar | ||
Ireland | PRES˧PM | Leo Varadkar | 1979 | FG | 2022 | 2017 | 2 | 0 | 0 | 0 | |||
Israel | PRES˧PM | Benjamin Netanyahu | 1949 | L-NLM | 2022 | 1996 | 5 | Coalition | 0 | 0 | 0 | ||
Italy | PRES˧PM | Giorgia Meloni | 1977 | FDL | 2022 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Ivory Coast | PRES˧PM | Alassane Ouattara | 1942 | RDR | 2010 | 2010 | 2 | Majority | 95.3 | 83.7 | 2025 | 2020 election boycotted by opposition parties resulting in a turnout of 54% and an increased high share of the vote for the incumbent. | |
Jamaica | SOV UK˧GEN˧PM | Andrew Holness | 1972 | JLP | 2016 | 0 | 0 | 0 | 0 | 0 | |||
Japan | SOV˧PM | Fumio Kishida | 1957 | LDP | 2021 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Jordan | SOV˧PM | KING Abdullah II | 1962 | SOV | 1999 | 0 | 0 | 0 | 0 | 0 | |||
Kazakhstan | PRES˧PM | Kassym-Jomart Tokayev | 1953 | IND | 2019 | 0 | 0 | 0 | 0 | 0 | |||
Kenya | PRES | William Ruto | 1966 | UDA | 2022 | 2022 | 0 | 0 | 0 | 0 | 0 | ||
Kiribati | PRES | Taneti Maamau | 1960 | TKP | 2016 | 0 | 0 | 0 | 0 | 0 | |||
Korea DPR | C˧PM | Kim Jong-un | 1983 | WPK | 2011 | 0 | 0 | 0 | 0 | 0 | |||
Korea Republic | PRES˧PM | Yoon Suk Yeol | 1960 | PPP | 2022 | 2022 | 0 | 0 | 0 | 0 | |||
Kosovo | PRES˧PM | Avdullah Hoti | 1968 | LDK | 2020 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Kuwait | SOV˧PM | EMIR Al-Sabah | 1929 | SOV | 2006 | 0 | 0 | 0 | 0 | 0 | |||
Kyrgyzstan | PRES˧PM | Sadyr Japarov | 1968 | PPP | 2021 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Laos | GS˧PRES˧PM | Thongloun Sisoulith | 1945 | LPRP | 2021 | 0 | 0 | 0 | 0 | 0 | |||
Latvia | PRES˧PM | Evika Siliņa | 1975 | V | 2023 | 2023 | 0 | Coalition | 0 | 0 | 0 | ||
Lebanon | PRES | Najib Mikati | 1955 | AZM | 2021 | 0 | 0 | 0 | 0 | 0 | Designated in July 2021 having previously served as Prime Minsister from April 2005 to July 2005 and from June 2011 to February 2014. | ||
Lesotho | SOV˧PM | Sam Matekane | 1958 | TN | 2022 | 2022 | 0 | 0 | 0 | 0 | |||
Liberia | PRES | Joseph Boakai | 1944 | UP | 2023 | 2023 | 1 (2012) | 0 | 0 | 0 | Also President from 2006 to 2018. | ||
Libya | C &PM | Abdul Hamid Dbeibeh | 1959 | IND | 2021 | 0 | 0 | 0 | 0 | 0 | Appointed in February 2021 as leader of a temporary unified executive council pending a Parliamnetary election TBC. | ||
Liechtenstein | SOV HG | REGENT Alois | 1968 | SOV | 2004 | 0 | 0 | 0 | 0 | 0 | |||
Lithuania | PRES˧PM | Ingrida Šimonytė | 1964 | TS-LKD | 2020 | 2020 | 0 | Coalition | 0 | 0 | 0 | Independent until 2022. | |
Luxembourg | SOV˧PM | Luc Frieden | 1973 | CSV | 2023 | 2023 | 0 | Coalition | 0 | 0 | 0 | ||
Madagascar | PRES˧PM | Andry Rajoelina | 1974 | TGV | 2019 | 2018 | 0 | 0 | 0 | 0 | |||
Malawi | PRES | Lazarus Chakwera | 1955 | MCP | 2014 | 2019 | 0 | 0 | 0 | 0 | |||
Malaysia | SOV E˧PM | Anwar Ibrahim | 1947 | PKR | 2022 | 0 | 0 | 0 | 0 | 0 | |||
Maldives | PRES | Mohamed Muizzu | 1978 | PNC | 2023 | 2023 | 0 | 0 | 0 | 0 | |||
Mali | PRES˧PM | Assimi Goïta | 1983 | N/A | 2021 | 0 | 0 | 0 | 0 | 0 | Interim President - assumed role via military coup | ||
Malta | PRES˧PM | Robert Abela | 1977 | LAB | 2020 | 0 | 0 | 0 | 0 | 0 | |||
Marshall Islands | PRES | Hilda Heine | 1951 | IND | 2024 | 2015 | 1 (2023) | 0 | 0 | 0 | |||
Mauritania | PRES˧PM | Mohamed Ghazouani | 1956 | UPR | 2019 | 0 | 0 | 0 | 0 | 0 | |||
Mauritius | PRES˧PM | Pravind Jugnauth | 1961 | MSM | 2017 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Mexico | PRES | Claudia Sheinbaum | TBD | MRN | 2024 | 0 | 0 | 0 | 0 | 0 | President-elect until inauguration in late 2024. | ||
Mexico | PRES | Andrés Obrador | 1953 | MRN | 2018 | 0 | 0 | 0 | 0 | 0 | |||
Micronesia | PRES | Wesley Simina | 1961 | IND | 2023 | 2023 | 0 | 0 | 0 | 0 | |||
Moldova | PRES˧PM | Maia Sandu | 1972 | IND | 2020 | 2020 | 0 | Coalition | 0 | 0 | 0 | ||
Monaco | SOV˧MS | PRINCE Albert II | 1958 | SOV | 2005 | 0 | 0 | 0 | 0 | 0 | |||
Mongolia | PRES˧PM | Luvsannamsrain Oyun-Erdene | 1980 | MPP | 2021 | 2021 | 0 | 0 | 0 | 0 | |||
Montenegro | PRES˧PM | Milojko Spajić | 1987 | PES | 2023 | 2023 | 0 | Coalition | 0 | 0 | 0 | ||
Morocco | SOV˧PM | KING Mohammed VI | 1963 | SOV | 1999 | 0 | 0 | 0 | 0 | 0 | |||
Mozambique | PRES˧PM | Filipe Nyusi | 1959 | FLM | 2015 | 0 | 0 | 0 | 0 | 0 | |||
Myanmar | C˧PRES | Min Aung Hlaing | 1951 | IND | 2021 | 0 | 0 | 0 | 0 | 0 | |||
Namibia | PRES˧PM | Nangolo Mbumba | TBD | TBD | 2024 | 0 | 0 | 0 | 0 | 0 | |||
Namibia | PRES˧PM | Hage Geingob | 1956 | SWAPO | 2015 | 0 | 0 | 0 | 0 | 0 | |||
Nauru | PRES | David Adeang | 1969 | IND | 2023 | N/A | 0 | 0 | 0 | 0 | Replaced Russ Kun as President after the former's loss of a vote of no confidence in 2023. | ||
Nepal | PRES˧PM | Pushpa Kamal Dahal | 1954 | NC | 2022 | 2008 | 3 | 0 | 0 | 0 | |||
Netherlands | SOV˧PM | Mark Rutte | 1967 | VVD | 2010 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
New Zealand | SOV UK˧GEN˧PM | Christopher Luxon | 1970 | NAT | 2023 | 2023 | 0 | Coalition | 0 | 0 | 0 | ||
Nicaragua | PRES | Daniel Ortega | 1945 | FSLN | 1979; 2007 | 1984 | 2011; 2016 | 0 | 0 | 0 | 0 | ||
Niger | PRES˧PM | Abdourahamane Tchiani | TBD | TBD | 2024 | 0 | 0 | 0 | 0 | 0 | |||
Niger | PRES˧PM | Mohamed Bazoum | 1960 | PNDS-T | 2021 | 0 | 0 | 0 | 0 | 0 | Appointed interim President following coup d'etat in July 2023. | ||
Nigeria | PRES | Bola Tinubu | 1952 | APC | 2023 | 2023 | 0 | 0 | 0 | 0 | 0 | Year of birth not verified. | |
North Macedonia | PRES˧PM | Hristijan Mickoski | TBD | TBD | 2024 | N/A | 0 | Coalition | 0 | 0 | 0 | ||
North Macedonia | PRES˧PRES G | Abdourahamane Tchiani | 1960 | IND | 2023 | N/A | 0 | Coalition | 0 | 0 | 0 | ||
Norway | SOV˧PM | Jonas Støre | 1960 | DNA (LAB) | 2021 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Oman | SOV PM | Haitham bin Tariq | 1954 | SOV | 2020 | 0 | 0 | 0 | 0 | 0 | |||
Pakistan | PRES˧PM | Shehbaz Sharif | TBD | IND | 2024 | 0 | 0 | 0 | 0 | 0 | |||
Pakistan | PRES˧PM | Anwaar ul Haq Kakar | 1971 | IND | 2023 | 0 | 0 | 0 | 0 | 0 | Appointed in a 'caretaker' role following the dissolution of the Pakistani Parliament in August 2023. | ||
Palau | PRES | Surangel Whipps | 1968 | IND | 2021 | 0 | 0 | 0 | 0 | 0 | |||
Palestine | PRES˧PM | Mahmoud Abbas | 1935 | FAT | 2005 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Panama | PRES | Laurentino Cortizo | 1953 | PRD | 2019 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Papua New Guinea | SOV UK˧PM | James Marape | 1971 | PP | 2019 | 0 | 0 | 0 | 0 | 0 | |||
Paraguay | PRES | Santiago Peña | 1978 | C | 2023 | 2023 | 0 | 0 | 0 | 0 | |||
Peru | PRES˧PM | Dina Boluarte | 1962 | PM | 2022 | 2022 | 0 | 0 | 0 | 0 | |||
Philippines | PRES | Bongbong Marcos | 1957 | PFP | 2022 | 0 | 0 | 0 | 0 | 0 | |||
Poland | PRES˧PM | Donald Tusk | 1957 | PO | 2023 | 2007 | 1 | Coalition | 0 | 0 | 0 | ||
Portugal | PRES˧PM | Luís Montenegro | TBD | TBD | 2024 | 0 | 0 | 0 | 0 | 0 | |||
Portugal | PRES˧PM | Antonio Costa | 1961 | PO | 2015 | 0 | 0 | 0 | 0 | 0 | |||
Qatar | SOV˧PM | EMIR Tamim bin Hamad Al Thani | 1980 | SOV | 2013 | 0 | 0 | 0 | 0 | 0 | |||
Romania | PRES˧PM | Klaus Iohannis | 1959 | IND | 2014 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Russia | PRES˧PM | Vladimir Putin | 1952 | IND | 1999 | 2000 | 3 | 0 | 0 | 0 | 0 | ||
Rwanda | PRES˧PM | Paul Kagame | 1957 | FPR | 2000 | 2003 | 2010; 2017 | 0 | 0 | 0 | 0 | ||
Saint Kitts & Nevis | SOV UK˧GEN˧PM | Terrance
Drew | 1976 | SKNLP | 2022 | 0 | 0 | 0 | 0 | 0 | |||
Saint Lucia | SOV UK˧GEN˧PM | Philip J. Pierre | TBC | SLP | 2021 | 0 | 0 | 0 | 0 | 0 | |||
Saint Vincent & the Grenadines | SOV UK˧GEN˧PM | Ralph Gonsalves | 1946 | ULP | 2001 | 0 | 0 | 0 | 0 | 0 | |||
Samoa | HG˧PM | Fiamē Naomi Mataʻafa | 1957 | FAST | 2021 | 0 | 0 | 0 | 0 | 0 | |||
San Marino | CR | Various | 0* | MISC. | 0* | 0 | 0 | 0 | 0 | 0 | The Regent captaincy of San Marino changes approximately every six months. | ||
São Tomé & Príncipe | PRES˧PM | Patrice Trovoada | 1962 | ADI | 2022 | 2008 | 2 | 0 | 0 | 0 | |||
Saudi Arabia | SOV PM | KING Salman bin Abdulaziz | 1935 | SOV | 2015 | 0 | 0 | 0 | 0 | 0 | |||
Senegal | PRES˧PM | Bassirou Diomaye Faye | TBD | TBD | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Senegal | PRES˧PM | Macky Sall | 1961 | APR | 2012 | 0 | 2018 | 0 | 0 | 0 | 0 | ||
Serbia | PRES˧PM | Aleksandar Vučic | 1970 | IND | 2014 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Seychelles | PRES | Wavel Ramkalawan | 1961 | PL | 2020 | 0 | 0 | 0 | 0 | 0 | |||
Sierra Leone | PRES | Julius Maada Bio | 1964 | SLPP | 2018 | 2018 | 1 | 0 | 0 | 0 | |||
Singapore | PRES˧PM | Lee Hsien Loong | 1952 | PAP | 2004 | 0 | 0 | 0 | 0 | 0 | |||
Slovakia | PRES˧PM | Robert Fico | 1976 | SMER | 2023 | 2006 | 2 | 0 | 0 | 0 | |||
Slovenia | PRES˧PM | Robert Golob | 1967 | GS | 2022 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Solomon Islands | SOV UK˧GEN˧PM | Manasseh Sogavare | 1964 | IND | 2000 | 2006; 2014; 2019 | 0 | 0 | 0 | 0 | |||
Somalia | PRES˧PM | Hassan Sheikh Mohamud | 1955 | XMNH | 2022 | 0 | 0 | 0 | 0 | 0 | |||
South Africa | PRES | Cyril Ramaphosa | 1952 | ANC | 2018 | 2019 | 0 | 0 | 0 | 0 | |||
South Sudan | PRES | Salva Kiir Mayardit | 1951 | SPLM | 2011 | 0 | 0 | 0 | 0 | 0 | |||
Spain | SOV˧PM | Pedro Sánchez | 1972 | PSOE | 2018 | 2019 | 0 | Coalition | 0 | 0 | 0 | ||
Sri Lanka | PRES˧PM | Ranil Wickremesinghe | 1949 | UNP | 2022 | 0 | 0 | 0 | 0 | 0 | |||
Sudan | C˧PM | Abdel al-Burhan | 1960 | IND | 2019 | 0 | 0 | 0 | 0 | 0 | |||
Suriname | PRES | Chan Santokhi | 1959 | VHP | 2020 | 0 | 0 | 0 | 0 | 0 | |||
Sweden | SOV˧PM | Ulf Kristersson | 1963 | M | 2022 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Switzerland | PRES & 5 FCL | Viola Amherd | 1962 | FDP-L | 2024 | 0 | 0 | Federal Council | 0 | 0 | 0 | The Presidency role is re-assigned annually. | |
Syria | PRES˧PM | Bashar al-Assad | 1965 | ASB | 2000 | 0 | 0 | 0 | 0 | 0 | |||
Taiwan (aka Republic of China) | PRES˧PM | Tsai Ing-wen | 1956 | DPP | 2016 | 0 | 0 | 0 | 0 | 0 | |||
Tajikistan | PRES˧PM | Emomali Rahmon | 1952 | PDP | 1992 | 0 | 0 | 0 | 0 | 0 | |||
Tanzania | PRES˧PM | Samia Suluhu Hassan | 1960 | CCM | 2021 | 0 | 0 | Majority | 0 | 0 | 2025 | ||
Thailand | SOV˧PM | Srettha Thavisin | 1962 | PTP | 2023 | 0 | 0 | 0 | 0 | 0 | Appointed Prime Minister in August 2023. | ||
Togo | PRES˧PM | Faure Gnassingbé | 1966 | UNIR | 2005 | 0 | 2019 | 0 | 0 | 0 | 0 | ||
Tonga | SOV˧PM | Siaosi Sovaleni | 1970 | IND | 2021 | 0 | 0 | 0 | 0 | 0 | |||
Trinidad & Tobago | PRES˧PM | Keith Rowley | 1949 | PNM | 2015 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
Tunisia | PRES HG | Kais Saied | 1958 | IND | 2019 | 0 | 0 | 0 | 0 | 0 | |||
Turkey | PRES˧PM | Recep Erdoğan | 1954 | AKP | 2014 | 2014 | 2016; 2018 | 0 | 0 | 0 | 0 | ||
Turkmenistan | C˧PRES | Serdar Berdimuhamedow | 1981 | TDP | 2022 | 0 | 0 | 0 | 0 | 0 | |||
Tuvalu | SOV UK˧GEN˧PM | Feleti Teo | 1962 | IND | 2024 | 2024 | 0 | 0 | 0 | 0 | |||
Tuvalu | SOV UK˧GEN˧PM | Kausea Natano | TBC | IND | 2019 | 0 | 0 | 0 | 0 | 0 | |||
Uganda | PRES˧PM | Yoweri Museveni | 1944 | NRM | 1986 | 1996 | 5 | Majority | 23.3 | 25 | 2026 | ||
Ukraine | PRES˧PM | Volodymyr Zelenskyy | 1978 | IND | 2019 | 0 | 0 | Coalition | 0 | 0 | 0 | ||
United Arab Emirates | PRES˧PM | Khalifa bin Zayed Al Nahyan | 1948 | SOV | 2004 | 0 | 0 | 0 | 0 | 0 | |||
United Kingdom | SOV UK˧PM | Rishi Sunak | 1980 | CON | 2022 | 0 | 0 | 0 | 0 | 0 | |||
United States | PRES | Joe Biden | 1942 | DEM | 2021 | 2020 | 0 | Majority | 0 | 0 | 0 | ||
Uruguay | PRES | Luis Lacalle Pou | 1973 | PN | 2020 | 0 | 0 | 0 | 0 | 0 | |||
Uzbekistan | PRES˧PM | Shavkat Mirziyoyev | 1957 | LDP | 2016 | 0 | 0 | 0 | 0 | 0 | |||
Vanuatu | PRES˧PM | Charlot Salwai | 1961 | VP | 2023 | 2016 | 0 | Coalition | 0 | 0 | 0 | Replaced Sato Kilman as Prime Minister after the former's loss of a vote of no confidence in 2023. | |
Vatican City | SOV E˧PRES-G | Pope Francis 1936 | SOV 2013 | 0 | 0 | 0 | 0 | 0 | | ||||
Venezuela | PRES | Nicolás Maduro | 1962 | PSUV | 2013 | 0 | 0 | 0 | 0 | 0 | |||
Vietnam | GS˧PRES˧PM | Nguyễn Phú Trọng | 1944 | CPV | 2011 | 0 | 0 | 0 | 0 | 0 | |||
Yemen | PRES˧PM | Rashad al-Alimi | 1954 | GPC | 2022 | 0 | 0 | 0 | 0 | 0 | |||
